<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Street Research</title>
	<link>http://streetresearch.com</link>
	<description>Your First Pulse on the Markets</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:40:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>StockGuru: NSRS Falls Massively in Early Sell-off</title>
		<description><![CDATA[Did you catch the open on NSRS? It appears that everyone that held a LARGE number of shares suddenly wanted to hit the exit &#8211; and fast. While I think the Company itself is in business and doing what they say they are doing, I do not think the hype is at all accurate. The [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/stockguru-nsrs-falls-massively-in-early-sell-off/</link>
			</item>
	<item>
		<title>StockGuru Leader Board: Ralph Lauren Corporation (NASDAQ: RL)</title>
		<description><![CDATA[Ralph Lauren Corporation Common (NASDAQ: RL) is on The StockGuru Leader Board today.  The stock is up as much as 9% on volume surging. The volume is now 770% up at midday.  Look for a huge close. About RL: Ralph Lauren Corporation, together with its subsidiaries, engages in the design, marketing, and distribution of lifestyle products. [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/stockguru-leader-board-ralph-lauren-corporation-nasdaq-rl/</link>
			</item>
	<item>
		<title>News out on Colt Resources</title>
		<description><![CDATA[Colt Resources intersects 11.96g/t Au over 10.83m, including 31.07g/t Au over 3.40m at its Boa Fé Gold Project, Southern Portugal &#160; Colt Resources Inc. (&#8220;Colt&#8221; or the &#8220;Company&#8221;) (TSXV:GTP.V ) (FRA: P01.F) (OTCQX: COLTF) is pleased to announce that it has received final analytical results for four holes from the ongoing drilling campaign on its Boa Fé gold [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/news-out-on-colt-resources/</link>
			</item>
	<item>
		<title>StockGuru Leader Board: Buffalo Wild Wings, Inc. (NASDAQ: BWLD) – Volume Up 4092% Over Normal Levels</title>
		<description><![CDATA[Buffalo Wild Wings, Inc. (NASDAQ: BWLD) is on The StockGuru Leader Board today.  The stock is up as much as 13.79%, but that is not the big story. Volume is up over 4000% when compared to the normal volume average prior to today. MarketWatch had this:   Buffalo Wild Wings BWLD +13.56%  shares jumped 14% to [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/stockguru-leader-board-buffalo-wild-wings-inc-nasdaq-bwld-%e2%80%93-volume-up-4092-over-normal-levels/</link>
			</item>
	<item>
		<title>Spotlight TSX: Sonde Resources Corp. Completes Sale of Alberta Undeveloped Acreage</title>
		<description><![CDATA[CALGARY, ALBERTA&#8211; Feb. 8, 2012 - Sonde Resources Corp. (&#8220;Sonde&#8221; or the &#8220;Company&#8221;) (TSX:SOQ) (NYSE Amex:SOQ) announced today that it has completed the sale of 26,240 gross undeveloped acres (24,383 net acres) in its Kaybob Duvernay play in Alberta for aggregate proceeds of $75 million. The sale will result in a net gain of approximately [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/spotlight-tsx-sonde-resources-corp-completes-sale-of-alberta-undeveloped-acreage/</link>
			</item>
	<item>
		<title>Spotlight TSX: Timminco Announces Further Extension of Exclusivity Period With QSI Partners</title>
		<description><![CDATA[TORONTO, ONTARIO&#8211; Feb. 8, 2012 - Timminco Limited (TSX:TIM) and its wholly-owned subsidiary Bécancour Silicon Inc. (collectively, the &#8220;Company&#8221;) announced that it will continue discussions exclusively with QSI Partners Inc. (&#8220;QSI Partners&#8221;) until February 13, 2012, regarding a definitive stalking horse bid for the acquisition of substantially all of the Company&#8217;s business and assets, including [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/spotlight-tsx-timminco-announces-further-extension-of-exclusivity-period-with-qsi-partners/</link>
			</item>
	<item>
		<title>Spotlight TSX: Enbridge Inc. to Webcast 2011 Year End Financial Results</title>
		<description><![CDATA[CALGARY, ALBERTA&#8211; Feb. 8, 2012 - Enbridge Inc. (TSX:ENB) (NYSE:ENB) will host a webcast conference call to discuss its 2011 year-end financial results as follows: Event: Enbridge Inc. 2011 Fourth Quarter Financial Results Conference Call Date: Friday, February 17, 2012 Time: 7:00 a.m. Mountain Time / 9:00 a.m. Eastern Time Webcast Registration: sign-up Dial-in # [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/spotlight-tsx-enbridge-inc-to-webcast-2011-year-end-financial-results/</link>
			</item>
	<item>
		<title>Spotlight TSX: CGI to Present at the Goldman Sachs Technology and Internet Conference on February 14 in San Francisco</title>
		<description><![CDATA[MONTREAL, QUEBEC&#8211; Feb. 8, 2012 - Michael E. Roach, President and CEO of CGI Group Inc. (TSX:GIB.A)(NYSE:GIB), will present to investors at the Goldman Sachs Technology and Internet Conference at the Palace Hotel in San Francisco, California, Tuesday, February 14, 2012. Full coverage of GIB.A: http://stockgurucanada.com/?s=gib-a The presentation will take place as an open discussion [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/spotlight-tsx-cgi-to-present-at-the-goldman-sachs-technology-and-internet-conference-on-february-14-in-san-francisco/</link>
			</item>
	<item>
		<title>Spotlight Venture: Magnum Energy Announces Pipeline Construction at Provost Viking Oil Project</title>
		<description><![CDATA[CALGARY, ALBERTA&#8211; Feb. 8, 2012 - MAGNUM ENERGY INC. (the &#8220;Company&#8221;) (TSX VENTURE:MEN) is pleased to announce that construction of the pipeline at the Provost Viking Oil Project has commenced. The pipeline will transport the solution natural gas produced from the first horizontal oil well that was drilled, completed and tested as previously announced on [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/spotlight-venture-magnum-energy-announces-pipeline-construction-at-provost-viking-oil-project/</link>
			</item>
	<item>
		<title>Spotlight Venture: Gunpoint Exploration Ltd. Announces $750,000 Convertible Debenture Financing</title>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211; Feb. 8, 2012 &#8211; Gunpoint Exploration Ltd. (TSX VENTURE:GUN) (&#8220;Gunpoint&#8220;) announces a non-brokered private placement convertible debenture (&#8220;Debenture&#8220;) of $750,000. The private placement is subject to a minimum aggregate subscription level of $750,000 and to approval by the TSX Venture Exchange. Full coverage of GUN: http://stockgurucanada.com/?s=gun The Debenture carries interest at the [...]]]></description>
		<link>http://streetresearch.com/2012/02/09/spotlight-venture-gunpoint-exploration-ltd-announces-750000-convertible-debenture-financing/</link>
			</item>
</channel>
</rss>

